Category: Debt: Gilt |
Launch Date: 09-02-2008 |
Asset Class: Fixed Income |
Benchmark: NIFTY All Duration G-Sec Index |
Expense Ratio: 1.25% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 364.16 Cr As on (29-08-2025) |
Turn over: |
Krishna Cheemalapati, Vikas Garg
To generate returns by investing predominantly in a portfolio of securities issued and guaranteed by Central and State Government across maturities. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India GILT Fund - Growth | 3.76 | 6.97 | 4.84 | 6.41 | 6.06 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 4.22 | 6.79 | 5.25 | 7.08 | 6.92 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India GILT Fund - Growth | 2.37 | -0.15 | -0.65 | 0.53 | 6.99 | 18.72 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Gilt Gr | 09-02-2008 | 3.76 | 7.43 | 6.97 | 4.84 | 6.41 |
ICICI Pru Gilt Gr | 19-08-1999 | 7.1 | 7.66 | 7.75 | 6.33 | 7.95 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 6.3 | 7.79 | 7.7 | 5.45 | 6.58 |
Axis Gilt Reg Gr | 05-01-2012 | 5.33 | 8.06 | 7.28 | 5.74 | 7.23 |
HDFC Gilt Gr | 01-07-2001 | 5.26 | 7.27 | 7.13 | 5.31 | 6.7 |
Franklin India Govt Sec Gr | 07-12-2001 | 5.2 | 6.37 | 5.99 | 4.57 | 5.77 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 5.16 | 6.73 | 6.86 | 4.93 | 6.39 |
UTI Gilt Reg Gr | 21-01-2002 | 4.73 | 7.08 | 6.86 | 5.25 | 7.29 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 4.7 | 7.32 | 7.41 | 6.02 | 7.82 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 4.7 | 7.32 | 7.41 | 6.02 | 7.82 |
Portfolio as on